Below you will find FINS monthly class pricing. Please also see our Learn to Swim Page for class descriptions.
FINS CLASS PRICES (1X/WK)
Annual Family Registration Fee $55 (new customer)/$40 (returning customer)
| Swim Program | Class Ratio | Classes | Pricing |
| Semi-Private | 2:1 | Angel FINS / Red FINS | $143.00 mo |
| Small Group | 3:1 | Angel FINS2 | $102.00 mo |
| Group | 4:1 | Silver, Gold, Dolphin FINS | $76.00 mo |
| Fast FINS | 8:1 | Bronze, Silver | $76.00 mo |
| Baby FINS 1 & 2 |
6:1 | $76.00 mo | |
| Baby FINS 3 | 3:1 | $102.00 mo | |
| Quick FINS | 1:1 | 20 Minute Private Sessions | $204.00 mo |
| NEMO / Special Needs | 1:1 | $143.00 mo | |
| 30 Minute Private | 1:1 | $70/Lesson or $300/month) |
